Categories
Archives by date
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
Education has a whole host of statistics that are unreliable, that have been unreliable or unnecessary or off-target for years, and that continue to be created, published, and reported on. “Dropout rate” is one of those. It’s been around for more than forty years, crafted in the late 1960s when there was no way to […]