Categories
Archives by date
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
Numbers The registrar’s website tonight shows 40 students in my undergraduate class, up from 33 the first day of class. We’ll see who shows up tomorrow morning. (I better!) Nine showed Thursday night in the graduate class, just about perfect. Talkative or quiet? I like students who are willing to talk productively (which most student […]