A line chart with two data sources: total items with dropping out as a subject and items with dropping out in the title, raw counts from 1945 through 1970. Both data sources peak in 1965, and dropping out is term used in a clear majority by the early 1960s.
Categories
Archives by date
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
